<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultimate list of conversion optimization tools</title>
	<atom:link href="http://raventools.com/blog/the-ultimate-list-of-conversion-optimization-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://raventools.com/blog/the-ultimate-list-of-conversion-optimization-tools/</link>
	<description>Raven Tools features 30+ online marketing tools to help marketers succeed at SEO, social media, PPC and content. Includes Google Analytics and customizable reports.</description>
	<lastBuildDate>Mon, 11 Feb 2013 17:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Joe Doveton</title>
		<link>http://raventools.com/blog/the-ultimate-list-of-conversion-optimization-tools/#comment-8390</link>
		<dc:creator>Joe Doveton</dc:creator>
		<pubDate>Mon, 29 Nov 2010 17:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://raventools.com/?p=7224#comment-8390</guid>
		<description><![CDATA[Thanks Taylor, this is very solid advice. I just want to highlight some of our work and our thinking here at Oban Multilingual on CULTURAL Multivariate Testing, and how important it is for businesses to tailor their landing pages to different groups of international visitors. Our tests are finding remarkable differences in the way users interact with templated websites across Europe. Go to www.culturalmultivariate.com for some of our blog posts. 

Good luck and happy testing! 

Joe]]></description>
		<content:encoded><![CDATA[<p>Thanks Taylor, this is very solid advice. I just want to highlight some of our work and our thinking here at Oban Multilingual on CULTURAL Multivariate Testing, and how important it is for businesses to tailor their landing pages to different groups of international visitors. Our tests are finding remarkable differences in the way users interact with templated websites across Europe. Go to <a href="http://www.culturalmultivariate.com" rel="nofollow">http://www.culturalmultivariate.com</a> for some of our blog posts. </p>
<p>Good luck and happy testing! </p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://raventools.com/blog/the-ultimate-list-of-conversion-optimization-tools/#comment-8358</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Wed, 24 Nov 2010 17:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://raventools.com/?p=7224#comment-8358</guid>
		<description><![CDATA[Thanks Taylor!  Pubcon was a blast!  :)

Also, I featured this blog post in my weekly blog posts to read here:
http://www.searchengineoptimizationjournal.com/2010/11/24/blog-posts-read-11242010/

Take Care!
Nick]]></description>
		<content:encoded><![CDATA[<p>Thanks Taylor!  Pubcon was a blast!  <img src='http://raventools.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also, I featured this blog post in my weekly blog posts to read here:<br />
<a href="http://www.searchengineoptimizationjournal.com/2010/11/24/blog-posts-read-11242010/" rel="nofollow">http://www.searchengineoptimizationjournal.com/2010/11/24/blog-posts-read-11242010/</a></p>
<p>Take Care!<br />
Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy @ FirstFound</title>
		<link>http://raventools.com/blog/the-ultimate-list-of-conversion-optimization-tools/#comment-8357</link>
		<dc:creator>Andy @ FirstFound</dc:creator>
		<pubDate>Wed, 24 Nov 2010 15:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://raventools.com/?p=7224#comment-8357</guid>
		<description><![CDATA[Thanks, this looks to be a good list - and for once, someone&#039;s done a benefit analysis as opposed to listing features!

Excellent stuff, thanks.]]></description>
		<content:encoded><![CDATA[<p>Thanks, this looks to be a good list &#8211; and for once, someone&#8217;s done a benefit analysis as opposed to listing features!</p>
<p>Excellent stuff, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Pratt</title>
		<link>http://raventools.com/blog/the-ultimate-list-of-conversion-optimization-tools/#comment-8356</link>
		<dc:creator>Taylor Pratt</dc:creator>
		<pubDate>Wed, 24 Nov 2010 15:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://raventools.com/?p=7224#comment-8356</guid>
		<description><![CDATA[Paras - Awesome tool, added it to the Click and Attention Testing tools list. 

Nick - I&#039;m with you there, but there are a lot of tools that aren&#039;t automating anything, just giving you more visual insight into what users are doing. Analytics are amazing, and I love them, but they can&#039;t show us everything we need to know. PubCon was a blast!]]></description>
		<content:encoded><![CDATA[<p>Paras &#8211; Awesome tool, added it to the Click and Attention Testing tools list. </p>
<p>Nick &#8211; I&#8217;m with you there, but there are a lot of tools that aren&#8217;t automating anything, just giving you more visual insight into what users are doing. Analytics are amazing, and I love them, but they can&#8217;t show us everything we need to know. PubCon was a blast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://raventools.com/blog/the-ultimate-list-of-conversion-optimization-tools/#comment-8354</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Wed, 24 Nov 2010 12:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://raventools.com/?p=7224#comment-8354</guid>
		<description><![CDATA[That&#039;s quite an extensive list of tools, and I must say, I haven&#039;t tried the majority of them.  I tend not to use automated tools and focus more on analyzing what the site is currently doing using their analytics. and working from there.  This is certainly a post worth referencing.  Hope you had as much fun at PubCon as I did!!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s quite an extensive list of tools, and I must say, I haven&#8217;t tried the majority of them.  I tend not to use automated tools and focus more on analyzing what the site is currently doing using their analytics. and working from there.  This is certainly a post worth referencing.  Hope you had as much fun at PubCon as I did!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Denhard</title>
		<link>http://raventools.com/blog/the-ultimate-list-of-conversion-optimization-tools/#comment-8351</link>
		<dc:creator>Danny Denhard</dc:creator>
		<pubDate>Wed, 24 Nov 2010 08:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://raventools.com/?p=7224#comment-8351</guid>
		<description><![CDATA[Really cool list and well explained. 

Follows up nicely from some of your tips from Pubcon Taylor]]></description>
		<content:encoded><![CDATA[<p>Really cool list and well explained. </p>
<p>Follows up nicely from some of your tips from Pubcon Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paras Chopra</title>
		<link>http://raventools.com/blog/the-ultimate-list-of-conversion-optimization-tools/#comment-8349</link>
		<dc:creator>Paras Chopra</dc:creator>
		<pubDate>Wed, 24 Nov 2010 06:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://raventools.com/?p=7224#comment-8349</guid>
		<description><![CDATA[Hey, you can add Visual Website Optimizer to the list too! Our tool offers heatmaps integrated with A/B testing.]]></description>
		<content:encoded><![CDATA[<p>Hey, you can add Visual Website Optimizer to the list too! Our tool offers heatmaps integrated with A/B testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Pratt</title>
		<link>http://raventools.com/blog/the-ultimate-list-of-conversion-optimization-tools/#comment-8348</link>
		<dc:creator>Taylor Pratt</dc:creator>
		<pubDate>Tue, 23 Nov 2010 20:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://raventools.com/?p=7224#comment-8348</guid>
		<description><![CDATA[Thanks Travis! I was surprised at how many there were that I haven&#039;t tried. Love having multiple options for conversion testing tools.]]></description>
		<content:encoded><![CDATA[<p>Thanks Travis! I was surprised at how many there were that I haven&#8217;t tried. Love having multiple options for conversion testing tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Campbell</title>
		<link>http://raventools.com/blog/the-ultimate-list-of-conversion-optimization-tools/#comment-8346</link>
		<dc:creator>Travis Campbell</dc:creator>
		<pubDate>Tue, 23 Nov 2010 19:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://raventools.com/?p=7224#comment-8346</guid>
		<description><![CDATA[Excellent explanation and lists of tools to try.  Thanks for putting this together Taylor!

-Travis]]></description>
		<content:encoded><![CDATA[<p>Excellent explanation and lists of tools to try.  Thanks for putting this together Taylor!</p>
<p>-Travis</p>
]]></content:encoded>
	</item>
</channel>
</rss>
